September 2022 property sales in Montclair
The following Montclair properties were reported sold during the calendar month of September according to Zillow:
Folk. 4: 77 Gordonhurst Ave. (4 bed, 2 bath), $805,000
Sept. 4: 128 Cooper Ave. (8 bed, 4 bath), $1.5 million
Sept. 5: 7 Carolin Road (3 bed, 2 bath), $600,000
Sept. 5: 41 Plymouth Moving (3 bed, 4 bathing tub), $670000
Sept. 5: 72 Montclair Ave. (5 bed, 3 bath), $800,000
Sept. 5: 44 Union St., Apt. 10 (1 bed, 1 bath), $225,000
Sept. 12: 24 Chester Road (4 bed, 2 bath), $726,000
Sept. 12: 300 Highland Ave. (3 bed, 3 bath), $999,999
Sept. 13: 43 Plymouth St. (4 eff, 2 bath), $562,000
Sept. 14: 48 Elston Road (3 bed, 3 bath), $851,000
Sept. 14: 14 Woodlawn Ave. (3 bed, 2 bath), $425,000
Family line. 14: 16 Forest St. (1 bed, 1 bath), $285,000
Sept. 17: 4 Lansing Place (5 bed, 1 bathroom), $479,000
Folk. 20: 96 Ballpark St,. (4,626 sq ft.), $2,850
Sept. 21: 12 Claridge Court (3 bed, 1 bath), $416,000
Phratr. 24: 89 Highland Ave. (4 turn in, 4 bathe), $1.05 million
Sept. 25: 159 High St. (3 bed, 3 bathing tub), $524,000
Sept. 27: 56 Gates Ave., $370,000
Sept. 28: 34 Stanford Place (6 bed, 5 bath),$1.04 million
Sept. 28: 361 Claremont Ave. Apt. 7 (2 bed, 2 bath), $421,000
KEEP LOCAL JOURNALISM ALIVE: MontclairLocal.news is free, simply information technology takes consistent financial substantiate from a community that believes localised news media matters to make it and our weekly print paper possible. Your sustaining contribution of $10 per calendar month (or more) makes you a phallus, and gets you our mark edition. Visit MontclairLocal.news/donations for details and to become a phallus today.
https://www.montclairlocal.news/2018/09/29/september-property-sales-in-montclair/
Source: https://www.montclairlocal.news/2018/09/29/september-property-sales-in-montclair/
0 Response to "September 2022 property sales in Montclair"
Post a Comment